<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vdmo Kstati &#187; Tutorials</title>
	<atom:link href="http://www.vdmokstati.com/category/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vdmokstati.com</link>
	<description>Seems to be Right Now : Visual Label</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Texture Baking Tutorial</title>
		<link>http://www.vdmokstati.com/2010/08/23/texture-baking-tutorial/</link>
		<comments>http://www.vdmokstati.com/2010/08/23/texture-baking-tutorial/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:46:04 +0000</pubDate>
		<dc:creator>vdmoKstati</dc:creator>
				<category><![CDATA[Blender]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Processing Libraries]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.vdmokstati.com/?p=707</guid>
		<description><![CDATA[Texture Baking Tutorial from Matthew Kozak on Vimeo. Great tutorial from Matthew Kozak on utilising Blender&#8217;s Bake technique and porting it to Processing. Source files are available: http://www.screamyguy.net/bakinghowto/index.htm]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/385595" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/385595">Texture Baking Tutorial</a> from <a href="http://vimeo.com/user230716">Matthew Kozak</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Great tutorial from  Matthew Kozak on utilising Blender&#8217;s Bake technique and porting it to Processing.<br />
<strong>Source files are available</strong>: <a href="http://www.screamyguy.net/bakinghowto/index.htm">http://www.screamyguy.net/bakinghowto/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdmokstati.com/2010/08/23/texture-baking-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Artists Handbook Update</title>
		<link>http://www.vdmokstati.com/2009/06/02/digital-artists-handbook-update/</link>
		<comments>http://www.vdmokstati.com/2009/06/02/digital-artists-handbook-update/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 01:32:07 +0000</pubDate>
		<dc:creator>vdmoKstati</dc:creator>
				<category><![CDATA[FLOSS]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[VJ News]]></category>
		<category><![CDATA[Visual Art]]></category>

		<guid isPermaLink="false">http://www.vdmokstati.com/?p=267</guid>
		<description><![CDATA[From GOTO10 Mailing List update: Two new articles in the Digital Artists Handbook folly and GOTO10 are pleased to announce the latest articles to be added to the Digital Artists’ Handbook at www.digitalartistshandbook.org The handbook is a reliable and accessible source of information that introduces artists to different tools, resources and ways of working related [...]]]></description>
			<content:encoded><![CDATA[<p><em>From GOTO10 Mailing List update: </em><br />
<img src="http://www.digitalartistshandbook.org/files/itheme_logo.jpg" alt="digital artists handbook" /><br />
Two new articles in the <strong><a href="http://www.digitalartistshandbook.org">Digital Artists Handbook</a></strong></p>
<p><a href="http://www.folly.co.uk/">folly</a> and <a href="http://goto10.org">GOTO10</a> are pleased to announce the latest articles to be added to the Digital Artists’ Handbook at  <a href="http://www.digitalartistshandbook.org">www.digitalartistshandbook.org</a></p>
<p>The handbook is a reliable and accessible source of information that introduces artists to different tools, resources and ways of working related to digital art. With a focus on Free Software and Open Content, the handbook covers topics such as working with graphics, sound and digital video, software art, developing your own hardware, collaborative working and publishing your work.</p>
<p>The first of two new articles, “<strong><a href="http://www.digitalartistshandbook.org/node/35">Video editing with open source tools</a></strong>”,has been written by Valentina Messeri and Eleonora Oreggia.</p>
<p>Valentina Messeri studied Philosophy of Technology and has been living in Spain since 2002. She is an advanced GNU/Linux user and video-maker, an expert in video streaming, teaches multimedia and<br />
works freelance in post production and live audio/video streaming.</p>
<p>Eleonora Oreggia is a media artist born in Milan and based in Amsterdam. She worked as editor and researcher at Netherlands Institute for Media Art (NIMK) in Amsterdam, and is currently Researcher in Design at Jan van Eyck Academie in Maastricht and PhD in Cultural Studies at Goldsmiths, University of London.</p>
<p>The second new article is by UK-based Sumit Sarkar, a visual artist whose character based artwork takes the form of digital and canvas paintings, digital sculpture, and aerosol art.</p>
<p>Sumit was invited to write “<strong><a href="http://www.digitalartistshandbook.org/node/36">Blender: working in 3d</a></strong>” having spent 2008 as artist in residence with folly and Lanternhouse International. During his residency he used Blender to create Ananta, a new exhibition expressing his vision of the Hindu religion and spirituality.</p>
<p>Read more here: http://goto10.org/two-new-articles </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdmokstati.com/2009/06/02/digital-artists-handbook-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenTZT Tutorial on Esotic FX</title>
		<link>http://www.vdmokstati.com/2008/11/12/opentzt-tutorial-on-esotic-fx/</link>
		<comments>http://www.vdmokstati.com/2008/11/12/opentzt-tutorial-on-esotic-fx/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 23:57:25 +0000</pubDate>
		<dc:creator>vdmoKstati</dc:creator>
				<category><![CDATA[OpenTZT]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.vdmokstati.com/?p=107</guid>
		<description><![CDATA[OpenTZT Tutorial on Esotic FX from Esotic on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="490" height="368"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2213350&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2213350&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="490" height="368"></embed></object><br /><a href="http://vimeo.com/2213350">OpenTZT Tutorial on Esotic FX</a> from <a href="http://vimeo.com/user902482">Esotic</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdmokstati.com/2008/11/12/opentzt-tutorial-on-esotic-fx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenTZT FX Tutorial</title>
		<link>http://www.vdmokstati.com/2008/11/11/opentzt-fx-tutorial/</link>
		<comments>http://www.vdmokstati.com/2008/11/11/opentzt-fx-tutorial/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:46:52 +0000</pubDate>
		<dc:creator>vdmoKstati</dc:creator>
				<category><![CDATA[OpenTZT]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.vdmokstati.com/?p=105</guid>
		<description><![CDATA[OpenTZT FX Tutorial from Esotic on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="490" height="368"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2199275&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2199275&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="490" height="368"></embed></object><br /><a href="http://vimeo.com/2199275">OpenTZT FX Tutorial</a> from <a href="http://vimeo.com/user902482">Esotic</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdmokstati.com/2008/11/11/opentzt-fx-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenTZT Quick Start Tutorial</title>
		<link>http://www.vdmokstati.com/2008/11/07/opentzt-quick-start-tutorial/</link>
		<comments>http://www.vdmokstati.com/2008/11/07/opentzt-quick-start-tutorial/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:07:42 +0000</pubDate>
		<dc:creator>vdmoKstati</dc:creator>
				<category><![CDATA[OpenTZT]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.vdmokstati.com/?p=101</guid>
		<description><![CDATA[OpenTZT Quickstart Tutorial from Esotic on Vimeo. Esotic is onto it, continuing his mission to give OpenTZT users additional resources and techniques, second tutorial in the series has became available today as published on his personal blog today.]]></description>
			<content:encoded><![CDATA[<p><object width="490" height="368"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2167780&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2167780&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="490" height="368"></embed></object><br /><a href="http://vimeo.com/2167780">OpenTZT Quickstart Tutorial</a> from <a href="http://vimeo.com/user902482">Esotic</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Esotic is onto it, continuing his mission to give OpenTZT users additional resources and techniques, second tutorial in the series has became available today as published on his <a href="http://davezahn.wordpress.com/">personal blog</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdmokstati.com/2008/11/07/opentzt-quick-start-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenTZT: Tutorial 1 (Content)</title>
		<link>http://www.vdmokstati.com/2008/11/05/opentzt-tutorial-1-content/</link>
		<comments>http://www.vdmokstati.com/2008/11/05/opentzt-tutorial-1-content/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:09:58 +0000</pubDate>
		<dc:creator>vdmoKstati</dc:creator>
				<category><![CDATA[OpenTZT]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.vdmokstati.com/?p=95</guid>
		<description><![CDATA[OpenTZT Tutorial1 on Content from Esotic on Vimeo. Fresh from the uploading press, Esotic&#8216;s tutorial is here to deal with managing content through Open Source OpenTZT software. Precise and down to the point approach in delivery, this tutorial will give a clear idea in managing the content and preparing your own bank sets for those [...]]]></description>
			<content:encoded><![CDATA[<p><object width="490" height="368"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2152047&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2152047&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="490" height="368"></embed></object><br /><a href="http://vimeo.com/2152047">OpenTZT Tutorial1 on Content</a> from <a href="http://vimeo.com/user902482">Esotic</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Fresh from the uploading press, <a href="http://esotic.com">Esotic</a>&#8216;s tutorial is here to deal with managing content through Open Source <a href="http://opentzt.sourceforge.net/">OpenTZT</a> software.<br />
Precise and down to the point approach in delivery, this tutorial will give a clear idea in managing the content and preparing your own bank sets for those who looking to to learn the software as well as those who have used software in that past.  Its always nice to revise your knowledge.<br />
This follows after the discussion raised on <a href="http://vjforums.com/showthread.php?t=26282">vjforums</a> which caused a spark of interest in contribution of tutorials and to me that is a clear way of community supporting something that it loves. </p>
<p>Thanks esotic!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vdmokstati.com/2008/11/05/opentzt-tutorial-1-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
